| PANDUAN TRANSAKSI VOUCHER GAMES : FORMAT TRANSAKSI : KODE.NoHP_Pembeli.PIN Contoh : GS1.085646777772.1234 Kirim Ke SMS Center Agen akan menerima SMS Report sukses dengan Serial Number dari sistem kami seperti transaksi pulsa biasanya. Pembeli akan menerima SMS Kode Serial / Nomor Token Voucher yang akan digunakannya. | ||
| CABAL ONLINE | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| CO10 | Cabal Online 1000 Gold | 9.550 |
| CO30 | Cabal Online 3000 Gold | 28.250 |
| CO50 | Cabal Online 5000 Gold | 46.950 |
| CO100 | Cabal Online 10000 Gold | 93.700 |
| CHERRY CREDITS | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| CRG35 | e-PINS 5.000 Cherry Credits | 39.200 |
| CRG70 | e-PINS 10.000 Cherry Credits | 78.200 |
| CRG100 | e-PINS 14.000 Cherry Credits | 108.200 |
| CRG140 | e-PINS 20.000 Cherry Credits | 155.200 |
| DIGICASH | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| DC10 | Voucher Digicash 10.000 | 9.950 |
| DC20 | Voucher Digicash 20.000 | 19.700 |
| DC50 | Voucher Digicash 50.000 | 48.950 |
| DC100 | Voucher Digicash 100.000 | 97.700 |
| DC250 | Voucher Digicash 250.000 | 243.950 |
| FASTBLACK | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| FB10 | Voucher Fastblack 40 OP | 9.550 |
| FB25 | Voucher Fastblack 100 OP | 23.575 |
| FB50 | Voucher Fastblack 200 OP | 46.950 |
| FB100 | Voucher Fastblack 400 OP | 93.700 |
| GEMSCOOL | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| GS10 | Gemscool 1.000 G-cash | 9.800 |
| GS20 | Gemscool 2.000 G-cash | 19.000 |
| GS30 | Gemscool 3.000 G-cash | 28.400 |
| GS50 | Gemscool 5.000 G-cash | 47.200 |
| GS100 | Gemscool 10.000 G-cash | 95.200 |
| GS200 | Gemscool 20.000 G-cash | 187.300 |
| GS300 | Gemscool 30.000 G-cash | 283.300 |
| HELLO KITTY | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| GG20 | Voucher GOGAME 20.000 | 19.700 |
| GG50 | Voucher GOGAME 50.000 | 48.950 |
| GG100 | Voucher GOGAME 100.000 | 97.700 |
| GG200 | Voucher GOGAME 200.000 | 195.200 |
| KORAM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| KR10 | Koram Game Voucher 10.000 | 9.950 |
| KR50 | Koram Game Voucher 50.000 | 48.950 |
| KR100 | Koram Game Voucher 100.000 | 97.700 |
| KR200 | Koram Game Voucher 200.000 | 195.200 |
| KR500 | Koram Game Voucher 500.000 | 487.700 |
| KR1000 | Koram Game Voucher 1jt | 975.200 |
| LYTOGAME | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| TO10 | 2.500 Koin Lyto | 10.000 |
| TO20 | 5.500 Koin Lyto | 19.900 |
| TO35 | 10.000 Koin Lyto | 34.500 |
| TO65 | 20.000 Koin Lyto | 63.900 |
| TO175 | 57.000 Koin Lyto | 171.800 |
| MAINKAN.COM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MK5 | Voucher Mainkan.com 5,000 I-poin | 5.075 |
| MK10 | Voucher Mainkan.com 10,000 I-poin | 9.950 |
| MK25 | Voucher Mainkan.com 25,000 I-poin | 24.575 |
| MK50 | Voucher Mainkan.com 50,000 I-poin | 48.950 |
| MK100 | Voucher Mainkan.com 100,000 I-poin | 97.700 |
| MEGAXUS | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MX10 | Voucher Megaxus 10.000 | 9.800 |
| MX20 | Voucher Megaxus 20.000 | 19.200 |
| MX50 | Voucher Megaxus 50.000 | 48.200 |
| MX100 | Voucher Megaxus 100.000 | 95.200 |
| MX200 | Voucher Megaxus 200.000 | 190.200 |
| MX500 | Voucher Megaxus 500.000 | 470.300 |
| MULTIPLE GAME | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MOL27 | 270 MOLPoints | 37.700 |
| MOL45 | 450 MOLPoints | 62.800 |
| MOL90 | 900 MOLPoints | 125.300 |
| MYCARD.COM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| MYC50 | MyCard 50 Points | 19.700 |
| MYC150 | MyCard 150 Points | 56.200 |
| MYC350 | MyCard 350 Points | 125.200 |
| MYC450 | MyCard 450 Points | 160.200 |
| MYC1000 | MyCard 1000 Points | 353.200 |
| PLAYPOINT | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| PP10 | Voucher Playpoint 26.000 | 9.800 |
| PP30 | Voucher Playpoint 78.000 | 29.000 |
| PP50 | Voucher Playpoint 130.000 | 48.200 |
| PP100 | Voucher Playpoint 260.000 | 96.200 |
| ROSE ONLINE | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| SR10 | Serenity Voucher 2.500 koin | 9.800 |
| SR30 | Serenity Voucher 8.000 koin | 29.000 |
| SR50 | Serenity Voucher 15.000 koin | 48.200 |
| SR100 | Serenity Voucher 30.000 koin | 96.300 |
| SAMKOK-GOKONG | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| TC10 | VTC Online 20 Vcoin | 9.550 |
| TC20 | VTC Online 40 Vcoin | 18.900 |
| TC30 | VTC Online 60 Vcoin | 28.250 |
| TC50 | VTC Online 100 VCoin | 46.950 |
| TC100 | VTC Online 200 Vcoin | 93.700 |
| SPIN VOUCHER | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| SP2 | Spin Voucher 2.500 | 3.200 |
| SP10 | Spin Voucher 10.000 | 10.200 |
| SP20 | Spin Voucher 20.000 | 20.200 |
| SP30 | Spin Voucher 30.000 | 30.200 |
| SP50 | Spin Voucher 50.000 | 50.300 |
| SP100 | Spin Voucher 100.000 | 100.300 |
| WAVEGAME.NET | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| WP10 | Voucher WavePro 10.000 | 9.550 |
| WP20 | Voucher WavePro 20.000 | 18.900 |
| WP50 | Voucher WavePro 50.000 | 46.950 |
| WP100 | Voucher WavePro 100.000 | 93.700 |
| WP250 | Voucher WavePro 250.000 | 233.950 |
| XSHOT | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| WN5 | Winner Card 4.000 GP | 5.113 |
| WN10 | Winner Card 8.000 GP | 10.025 |
| WN20 | Winner Card 16.000 GP | 19.850 |
| WN30 | Winner Card 24.000 GP | 29.675 |
| WN50 | Winner Card 40.000 GP | 49.325 |
| WN100 | Winner Card 80.000 GP | 98.450 |
| WN200 | Winner Card 160.000 GP | 196.700 |
| ZYNGA | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| ZA20 | Zynga Card USD 20 | 20.200 |
| ZA50 | Zynga Card USD 50 | 49.200 |
| ZA100 | Zynga Card USD 100 | 98.200 |
*) Harga sewaktu-waktu dapat berubah.
Keterangan Games dan Link Web :
| Kode Game | Games | Alamat Website |
| TO | Granada Espada, Requiem, Luna Online, Rohan Online, Perfect World, RF Online, Seal Online, Ragnarok, Avalon, Cross FireCrazy Kart 2, Idol Street, Getamped-R | http://www.lytogame.com |
| CO | CABAL ONLINE | http://www.cabalonline.com |
| FB | FastBlack | http://www.onelife.web.id |
| MX | Audition AyoDance, LineAge II, War Rock, Grand Chase | http://www.megaxus.com |
| PP | Tantra Online, Deco Online, Drift City, Master of Fantasy, Ministry of War, War 2 | http://www.playpoint.co.id |
| GS | Ghost Online, Yulgang, On Air, Point Blank, Atlantica, Free Style, Mako | http://www.gemscool.com |
| SP | Dragonica, X-Shot, King of Heroes, Fast Black, FIFA Online 2, ROSE Online, WAR 2, Dance Jam | http://www.iahgames.co.id http://xshot.web.id/xIntro/ http://www.onelife.web.id http://www.roseonline.web.id/ |
| KR | Three Kingdoms Online, Kungfu Online, Mythopolis, Clash of Kingdoms, King of Kungfu, CEO Dream | http://www.koramgame.com/ |
| SR | Rose Online Evolution | http://www.roseonline.web.id/ |
| MK | MIU Online | http://www.mainkan.com/ |
| TC | SAM KOK web, Go kong Online | http://vtconline.co.id/ http://samkok.vtconline.co.id/ http://gokong.vtconline.co.id/ |
| WN | XSHOT | http://xshot.web.id/xIntro/ |
| CRG | The Legend of Mir 3, Pangya, Three Kingdoms, Fairyland, Garena, Flyff, GUNZ, dan lain-lain | www.cherrycredits.com |
| MOL | Multiple Games | http://global.mol.com/ |
| MYC | Multiple Games, Support FB Games | http://www.mycard.com.my/ |